Woodford Glen Modified Invasion on Woodford Glen Speedway
Laptimes of Modifieds - Race 9


Time of Day Lap LeadLap Lap Tm Speed
18C - Jacob Mitchell - Modifieds
19:13:40.808 1 1 15.974 92.400
19:13:56.603 2 2 15.795 93.447
19:14:12.412 3 3 15.809 93.365
19:14:28.353 4 4 15.941 92.591
19:14:44.404 5 5 16.051 91.957
19:15:00.923 6 6 16.519 89.352
19:15:17.932 7 7 17.009 86.778
19:15:34.710 8 8 16.778 87.972
19:15:51.045 9 9 16.335 90.358
19:16:07.658 10 10 16.613 88.846
19:16:24.372 11 11 16.714 88.309
19:16:41.225 12 12 16.853 87.581
9C - Garry Lennon - Modifieds
19:13:42.250 1 1 16.899 87.342
19:13:58.676 2 2 16.426 89.858
19:14:14.997 3 3 16.321 90.436
19:14:31.343 4 4 16.346 90.297
19:14:47.854 5 5 16.511 89.395
19:15:04.611 6 6 16.757 88.083
19:15:21.298 7 7 16.687 88.452
19:15:38.133 8 8 16.835 87.674
19:15:54.888 9 9 16.755 88.093
19:16:11.881 10 10 16.993 86.859
19:16:28.988 11 11 17.107 86.280
19:16:46.589 12 12 17.601 83.859
1NZ - Brad Lane - Modifieds
19:13:44.245 1 1 17.875 82.573
19:14:01.365 2 2 17.120 86.215
19:14:18.398 3 3 17.033 86.655
19:14:35.391 4 4 16.993 86.859
19:14:52.435 5 5 17.044 86.599
19:15:09.008 6 6 16.573 89.061
19:15:25.587 7 7 16.579 89.028
19:15:42.100 8 8 16.513 89.384
19:15:58.695 9 9 16.595 88.942
19:16:15.364 10 10 16.669 88.548
19:16:32.052 11 11 16.688 88.447
19:16:48.851 12 12 16.799 87.862
5C - Bailey Paterson - Modifieds
19:13:44.508 1 1 18.137 81.381
19:14:02.428 2 2 17.920 82.366
19:14:19.177 3 3 16.749 88.125
19:14:35.685 4 4 16.508 89.411
19:14:52.450 5 5 16.765 88.041
19:15:09.553 6 6 17.103 86.301
19:15:26.632 7 7 17.079 86.422
19:15:43.454 8 8 16.822 87.742
19:16:00.529 9 9 17.075 86.442
19:16:17.762 10 10 17.233 85.650
19:16:34.863 11 11 17.101 86.311
19:16:52.052 12 12 17.189 85.869
54GM - Steve Thompson - Modifieds
19:13:44.817 1 1 18.320 80.568
19:14:02.483 2 2 17.666 83.550
19:14:20.001 3 3 17.518 84.256
19:14:37.051 4 4 17.050 86.569
19:14:53.601 5 5 16.550 89.184
19:15:10.533 6 6 16.932 87.172
19:15:28.068 7 7 17.535 84.175
19:15:44.972 8 8 16.904 87.317
19:16:01.401 9 9 16.429 89.841
19:16:18.001 10 10 16.600 88.916
19:16:35.247 11 11 17.246 85.585
19:16:52.480 12 12 17.233 85.650
69C - Andrew Naven - Modifieds
19:13:43.851 1 1 18.190 81.143
19:14:00.973 2 2 17.122 86.205
19:14:18.075 3 3 17.102 86.306
19:14:35.212 4 4 17.137 86.129
19:14:52.155 5 5 16.943 87.116
19:15:09.607 6 6 17.452 84.575
19:15:27.215 7 7 17.608 83.826
19:15:44.526 8 8 17.311 85.264
19:16:01.877 9 9 17.351 85.067
19:16:19.464 10 10 17.587 83.926
19:16:37.541 11 11 18.077 81.651
19:16:55.062 12 12 17.521 84.242
4C - Michael Gourley - Modifieds
19:13:45.090 1 1 18.213 81.041
19:14:03.269 2 2 18.179 81.193
19:14:20.990 3 3 17.721 83.291
19:14:38.381 4 4 17.391 84.871
19:14:55.769 5 5 17.388 84.886
19:15:12.591 6 6 16.822 87.742
19:15:29.420 7 7 16.829 87.706
19:15:46.086 8 8 16.666 88.564
19:16:02.926 9 9 16.840 87.648
19:16:20.023 10 10 17.097 86.331
19:16:38.017 11 11 17.994 82.027
19:16:55.473 12 12 17.456 84.555
47GM - Reuben Brown - Modifieds
19:13:44.202 1 1 18.146 81.340
19:14:03.099 2 2 18.897 78.108
19:14:20.755 3 3 17.656 83.598
19:14:38.098 4 4 17.343 85.106
19:14:55.654 5 5 17.556 84.074
19:15:13.104 6 6 17.450 84.585
19:15:29.925 7 7 16.821 87.747
19:15:47.153 8 8 17.228 85.674
19:16:03.915 9 9 16.762 88.056
19:16:21.040 10 10 17.125 86.190
19:16:38.547 11 11 17.507 84.309
19:16:56.212 12 12 17.665 83.555
26E - Craig Pottinger - Modifieds
19:13:46.261 1 1 18.959 77.852
19:14:04.569 2 2 18.308 80.620
19:14:22.081 3 3 17.512 84.285
19:14:39.152 4 4 17.071 86.462
19:14:56.910 5 5 17.758 83.117
19:15:14.212 6 6 17.302 85.308
19:15:31.506 7 7 17.294 85.348
19:15:48.761 8 8 17.255 85.540
19:16:06.346 9 9 17.585 83.935
19:16:23.904 10 10 17.558 84.064
19:16:41.678 11 12 17.774 83.043
11C - Cassandra Massey - Modifieds
19:13:44.611 1 1 19.410 76.043
19:14:04.235 2 2 19.624 75.214
19:14:23.060 3 3 18.825 78.406
19:14:41.015 4 4 17.955 82.206
19:14:58.781 5 5 17.766 83.080
19:15:16.510 6 6 17.729 83.253
19:15:34.378 7 7 17.868 82.606
19:15:52.151 8 9 17.773 83.047
19:16:09.894 9 10 17.743 83.188
19:16:27.521 10 11 17.627 83.735
19:16:45.108 11 12 17.587 83.926
48GM - Atama Holland - Modifieds
19:13:45.323 1 1 20.185 73.124
19:14:04.529 2 2 19.206 76.851
19:14:23.581 3 3 19.052 77.472
19:14:41.433 4 4 17.852 82.680
19:14:59.970 5 5 18.537 79.625
19:15:17.582 6 6 17.612 83.806
19:15:35.429 7 8 17.847 82.703
19:15:53.058 8 9 17.629 83.726
19:16:10.662 9 10 17.604 83.845
19:16:28.547 10 11 17.885 82.527
19:16:46.488 11 12 17.941 82.270
13C - Evan Nicol - Modifieds
19:13:46.067 1 1 19.822 74.463
19:14:05.934 2 2 19.867 74.294
19:14:25.164 3 3 19.230 76.755
19:14:42.871 4 4 17.707 83.357
19:15:01.435 5 6 18.564 79.509
19:15:19.982 6 7 18.547 79.582
19:15:39.157 7 8 19.175 76.975
19:15:57.762 8 9 18.605 79.334
19:16:16.451 9 10 18.689 78.977
19:16:35.533 10 11 19.082 77.350
19:16:55.238 11 12 19.705 74.905
Generated on 24/03/2023 19:22